PromSpark

Size & fit

The dress should fit you - not the other way around.

Fit is the thing everyone worries about online. Start with a standard size, or choose Custom on most styles so the gown is built to your measurements. Here is how to get it right the first time.

How to measure

You need a soft tape measure and five minutes

Bust

Measure around the fullest part of your bust with the tape level across your back. Keep it close to the body, not tight.

Natural waist

Measure the narrowest part of your waist, usually above the belly button and below the ribs. Do not hold your breath.

Hips

Stand naturally with your feet together and measure around the fullest part of your hips.

Hollow to floor

Measure from the hollow space between your collarbones straight down to the floor. For floor-length gowns, note the heel height you plan to wear.

Still between sizes?

Choose Custom on most styles. Close enough is not the goal when the dress is being made for your night.

Reference

Prom and formal gown size chart

Use this full numeric chart as a starting point for standard sizing. These are body measurements, not garment measurements, and inches are listed first for US shoppers.

US sizeBustWaistHipsHollow to floor
032 in25.5 in35.5 in58 in
233 in26.5 in36.5 in58 in
434 in27.5 in37.5 in59 in
635 in28.5 in38.5 in59 in
836 in29.5 in39.5 in60 in
1037.5 in31.5 in41 in60 in
1239 in32.5 in42.5 in61 in
1441 in34.75 in44.5 in61 in
1643.25 in37.25 in46.75 in61 in
1845.5 in39.75 in49 in61 in
2047.75 in42.25 in51.25 in61 in
2250 in44.75 in53.5 in61 in
2453 in48 in56.5 in61 in
2656 in51.25 in59.5 in61 in
2859 in54.5 in62.5 in61 in
3063 in58 in66.5 in61 in

Between sizes? Choose Custom on most styles so the gown is built to your numbers, or contact support before ordering.

Metric reference

Prom and formal gown size chart in centimeters

Use this chart if your measuring tape is metric. Keep the tape level and measure close to the body without pulling tight.

US sizeBustWaistHipsHollow to floor
081.3 cm64.8 cm90.2 cm147.3 cm
283.9 cm67.5 cm92.8 cm147.3 cm
486.4 cm69.9 cm95.3 cm149.9 cm
688.9 cm72.4 cm97.8 cm149.9 cm
891.5 cm75.0 cm100.4 cm152.4 cm
1095.3 cm80.0 cm104.2 cm152.4 cm
1299.1 cm82.6 cm108.0 cm154.9 cm
14104.2 cm88.3 cm113.0 cm154.9 cm
16110.0 cm95.7 cm118.8 cm154.9 cm
18115.6 cm101.0 cm124.5 cm154.9 cm
20121.3 cm107.4 cm130.2 cm154.9 cm
22127.0 cm113.7 cm135.9 cm154.9 cm
24134.7 cm122.0 cm143.6 cm154.9 cm
26142.3 cm130.2 cm151.2 cm154.9 cm
28149.9 cm138.5 cm158.8 cm154.9 cm
30160.0 cm147.4 cm169.0 cm154.9 cm

Metric values are rounded to one decimal place. For floor-length gowns, note posture and the shoe height you plan to wear.

Quick conversion

Letter-size reference for short dresses

Some homecoming and cocktail styles may use letter sizing. Use this as a quick starting point, then compare your bust, waist, and hip measurements before you order.

Letter sizeUS / CANBustWaistHipsWaist to floor
XXS0030-31 in23-24 in33-34 in41.5 in
XS031-32 in24-25 in34-35 in41.5 in
S2-433-34 in26-27 in36-37 in41.5 in
M6-835-36 in28-29 in38-39 in41.5 in
L10-1237-39 in30-32 in41-42 in41.5 in
XL1440-42 in33-35 in44-45 in41.5 in
XXL1643-45 in36-38 in47-48 in41.5 in
1X16-1845-47 in39-41 in48-50 in41.5 in
2X20-2248-50 in42-44 in51-53 in41.5 in
3X22-2451-53 in46-48 in54-56 in41.5 in

Letter sizes are best for quick filtering. For made-to-order gowns, rely on bust, waist, hips, and hollow-to-floor.

Quick conversion

Letter-size reference in centimeters

Metric ranges help shoppers outside the US compare short-dress letter sizing without converting each measurement manually.

Letter sizeUS / CANBustWaistHipsWaist to floor
XXS0076.2-78.7 cm58.4-61.0 cm83.8-86.4 cm105 cm
XS078.7-81.3 cm61.0-63.5 cm86.4-88.9 cm105 cm
S2-483.8-86.4 cm66.0-68.6 cm91.4-94.0 cm105 cm
M6-888.9-91.4 cm71.1-73.7 cm96.5-99.1 cm105 cm
L10-1294.0-99.1 cm76.2-81.3 cm104.1-106.7 cm105 cm
XL14101.6-106.7 cm83.8-88.9 cm111.8-114.3 cm105 cm
XXL16109.2-114.3 cm91.4-96.5 cm119.4-121.9 cm105 cm
1X16-18114.3-119.4 cm99.1-104.1 cm121.9-127.0 cm105 cm
2X20-22121.9-127.0 cm106.7-111.8 cm129.5-134.6 cm105 cm
3X22-24129.5-134.6 cm116.8-121.9 cm137.2-142.2 cm105 cm

Metric ranges are rounded and should be treated as a general guide, not exact garment measurements.

Fit tips

Before you commit

Use a soft tape

Avoid measuring over bulky clothing. Keep the tape snug but not tight.

Plan for shoes

Floor-length gowns should account for heel height and the way you want the hem to meet the floor.

Ask for a fit check

If timing or sizing feels close, send your measurements, event date, and the style you like before ordering.